Antminer S17 Pro (56 th/s)
- Description
- Specifications
Description
Bitmain Antminer S17 Pro comes with a hashrate of 56 th / s, being the second production series. This is an efficient and powerful miner, launched in the summer of 2019, with a consumption of 2200 watts per normal and 2720 watts in Turbo mode.
![]() |
![]() |
Antminer S17 Pro back | Antminer S17 Pro side |
![]() |
![]() |
Antminer S17 Pro front | Antminer S17 Pro back on its side |
Product Glance | Value
|
|||||
Low Power Normal Turbo | ||||||
Model No.:
Crypto Algorithm/Coins |
240-Aa
SHA256/BTC/BCH |
|||||
Hashrate, TH/s | 36~48.0050.00 53~62.00 | |||||
Reference power on wall, Watt
|
1296 1975 2720 | |||||
Reference power efficiency on wall @25°C, J/TH | 36.00. 39.50 45.00 | |||||
Detailed Characteristics | Value | |||||
Min | Typ | Max | ||||
Hashrate & Power | ||||||
Hashrate, TH/s | Low Power | 36~48.00 | +3% (1-1) | |||
Normal | 50.00 | 58.95 | ||||
Turbo | 50~62.00 | +3% (1-2) | ||||
Power efficiency on wall @25°C, J/TH | Low Power | 36.00 | 39.60 | |||
Normal | 39.50 | 43.45 | ||||
Turbo | .45.00 | 49.50 | ||||
Power efficiency on wall @40°C, J/TH | Low Power | 38.16 | 41.97 | |||
Normal | 42.12 | 46.33 | ||||
Turbo | 48.33 | 53.17 | ||||
Power on wall, Watt (1-3) | Low Power | 1296~1728 | 2075 | |||
Normal | 1975 | 2731 | ||||
Turbo | 2520~2790 | 3395 | ||||
Power supply AC input voltage, Volt(1-4) | 200 | 220 | 240 | |||
Power supply AC input current, Amp(1-5) | Low Power | 5.89~7.85 | 10.37 | |||
Normal | 10.05 | 13.66 | ||||
Turbo | 11.45~12.68 | 16.98 | ||||
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 | |||
Hardware Configuration | ||||||
Quantity of hash chips | 144 | |||||
Quantity of hash boards | 3 | |||||
Networking connection mode | RJ45 Ethernet 10/100M | |||||
Miner Size (Length*Width*Height, w/o
package),mm(2-1) |
298.2*178.0*296.6 | |||||
Net weight, kg(2-2) | 9.50 | |||||
Noise, dBA @25°C (2-3) | 82 | |||||
Environment Requirements | ||||||
Operation temperature,°C | 0 | 25 | 40 | |||
Storage temperature,°C | -20 | 25 | 70 | |||
Operation humidity, RH(no condensation) | 10% | 90% |